<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.blackswancapital.uk.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 07:40:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Guardian: Inflation hits 3.7% in April</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Guardian-Inflation-hits-3.7-in-April.html</link>
			<description>&lt;p&gt;UK inflation rose to 3.7% in April, prompting Mervyn King to write his first letter to George Osborne today. by Graeme Wearden&lt;/p&gt;&lt;p&gt;The governor of the Bank of England had to explain to Britain's new chancellor why the cost of living, as measured by the consumer prices index (CPI), is more than a percentage point above the official target of 2%.&lt;/p&gt;&lt;p&gt;The Office for National Statistics also reported that the retail prices index, a wider measure of inflation which includes mortgage payments,  [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Tue, 18 May 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Evening Standard: Interest rate rise feared as inflation hits 3.4%</title>
			<link>http://www.blackswancapital.uk.com/inthepress/London-Evening-Standard-Interest-rate-rise-feared-as-inflation-hits-3.4-.html</link>
			<description>&lt;p&gt;A shock rise in the cost of living stoked fears today that interest rates will rise sooner than expected. by Hugo Duncan&lt;/p&gt;&lt;p&gt;Soaring petrol prices pushed inflation up from 3 per cent in February to 3.4 per cent last month — well above the 3.1 per cent forecast in the City.&lt;/p&gt;&lt;p&gt;The surge in the Consumer Prices Index presents a pre-election headache for the Government and the Bank of England who hoped it would fall back to its two per cent target this year.&lt;/p&gt;&lt;p&gt;City experts warned that  [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Tue, 20 Apr 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Globe and Mail: Short sellers take aim at pound </title>
			<link>http://www.blackswancapital.uk.com/inthepress/Globe-and-Mail-Short-sellers-take-aim-at-pound-.html</link>
			<description>&lt;p&gt;The short sellers made a killing on the euro. Now they're stalking the pound. by Eric Reguly&lt;/p&gt;&lt;p&gt;The fiscal woes of southern European nations such as Greece and Spain have preoccupied investors and political leaders for weeks. But the spotlight is now also on Britain, amid concerns its deficit is out of control and that no clear winner will emerge from the spring election. &lt;/p&gt;&lt;p&gt;A wild, two-hour trading session pushed the pound down almost 4 cents against the U.S. dollar Monday morning, ta [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Mon, 01 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Guardian: Hung parliament fears send pound plunging</title>
			<link>http://www.blackswancapital.uk.com/inthepress/The-Guardian-Hung-parliament-fears-send-pound-plunging.html</link>
			<description>&lt;p&gt;Six weeks ago one pound was worth as much as $1.645, but the rate fell to $1.47 this morning. Graeme Wearden &lt;/p&gt;&lt;p&gt;The prospect of a hung parliament sent sterling falling sharply against other major currencies on the financial markets today.&lt;/p&gt;&lt;p&gt;The pound lost more than four cents against the dollar, hitting a fresh nine-month low of $1.4784, down from around $1.52 overnight. This is its lowest level since May 2009, putting the pound on track for its worst daily performance since February [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Mon, 01 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fundstrategy: Government revises GDP to 0.3%</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Fundstrategy-Government-revises-GDP-to-0.3-.html</link>
			<description>&lt;p&gt;The Office for National Statistics (ONS) has revised the 2009 fourth quarter GDP figure up to 0.3% from 0.1%. By Lee Jones &lt;/p&gt;&lt;p&gt;The ONS says a revision of “strong” December data meant that Britain came out of the recession better than initially thought.&lt;/p&gt;&lt;p&gt;James Hughes, the Black Swan Capital Wealth chief economist, says: “On the surface, this stronger than expected upward revision is positive news, but the wealth of negative factors still at play in the UK economy should cast a lo [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Fri, 26 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>This is Money: Updated GDP figures boost economy hopes</title>
			<link>http://www.blackswancapital.uk.com/inthepress/This-is-Money-Updated-GDP-figures-boost-economy-hopes.html</link>
			<description>&lt;p&gt;Official figures confirmed today that the British economy did in fact leave recession at the end of last year.  Andrew Oxlade&lt;/p&gt;&lt;p&gt;A first estimate, published in January, put the growth in gross domestic product at just 0.1% for the final three months of 2009 (Q4). &lt;/p&gt;&lt;p&gt;Revised figures were released today by the Office for National Statistics at 9.30am which put the figure at 0.3% - closer to the original consensus estimate made by economists. &lt;/p&gt;&lt;p&gt;'While the news on Q4 is welcome, we w [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Fri, 26 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The New York Times: UK Consumer Price Inflation Jumps to 2.9 Pct</title>
			<link>http://www.blackswancapital.uk.com/inthepress/The-New-York-Times-UK-Consumer-Price-Inflation-Jumps-to-2.9-Pct.html</link>
			<description>&lt;p&gt;LONDON (AP) -- Consumer prices shot up 2.9 percent in the year to December, above the government's target and the biggest ever month-to-month increase in the annual rate, official statisticians said Tuesday.&lt;/p&gt;&lt;p&gt;Analysts said higher prices could make Britain's economic recovery more painful, but expected the inflation rate to moderate significantly later this year.&lt;/p&gt;&lt;p&gt;''The patience of U.K. households is likely to be sorely tried over the next couple of years,'' Bank of England governor  [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Tue, 19 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Evening Standard: UK isolation increases as Italy escapes recession</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Evening-Standard-UK-isolation-increases-as-Italy-escapes-recession.html</link>
			<description>&lt;p&gt;The contrast between Britain's lagging economy and the rest of Europe was highlighted as Italy officially pulled out of recession today. By Simon English&lt;/p&gt;&lt;p&gt;In contrast, the Bank of England held interest rates at an all-time low of 0.5% as it tries to revive the sluggish UK economy.&lt;/p&gt;&lt;p&gt;Italy's third-quarter gross domestic product grew 0.6%, after five quarters of contraction. That growth is a bit higher than the eurozone average of 0.4%.&lt;/p&gt;&lt;p&gt;The Bank's Monetary Policy Committee has ha [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Thu, 10 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Daily Express: BANK OF ENGLAND HOLDS INTEREST RATES AT HISTORIC LOW OF 0.5%</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Daily-Express-BANK-OF-ENGLAND-HOLDS-INTEREST-RATES-AT-HISTORIC-LOW-OF-0.5-.html</link>
			<description>&lt;p&gt;RATE-SETTERS at the Bank of England kept interest rates at their historic low of 0.5 per cent today, after its monetary policy was left unchanged. By Emily Garnham &lt;/p&gt;&lt;p&gt;The Bank of England's decision to leave interest rates untouched as Britain rides out the recession that has crippled families and businesses alike was widely predicted by economists.&lt;/p&gt;&lt;p&gt;The Monetary Policy Committee (MPC) also chose not to alter its quantitative easing (QE) scheme to boost the country's money supply, lea [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Thu, 10 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Express: Inflation lurks while you wait for a win</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Express-Inflation-lurks-while-you-win-for-a-win.html</link>
			<description>&lt;p&gt;PREMIUM Bonds offer a safe home for your money and the slim chance of winning a million, but they have limitations, says Paul Hutton, director at wealth managers Black Swan Capital.&lt;/p&gt;&lt;p&gt;&quot;Your returns are typically small and aren't guaranteed, so you can't rely on them as a regular source of income. &lt;/p&gt;&lt;p&gt;&quot;You may have to wait months or years before any returns, during which time the value of your money is being eroded by inflation.&quot; &lt;/p&gt;&lt;p&gt;Anybody who needs a regular income could consider  [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Wed, 02 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Guardian: Quantitative easing £25bn boost</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Guardian-Quantitative-easing-A-25bn-boost.html</link>
			<description>&lt;p&gt;&lt;br /&gt;What do economists make of the MPC's decision to expand its QE programme and leave interest rates at a record low of 0.5%?&lt;/p&gt;&lt;p&gt;The Bank of England's monetary policy committee decided today to pump another £25bn into the economy, taking its quantitative easing (QE) programme to £200bn. It also left interest rates unchanged at 0.5%, their lowest on record. Here is what City economists and other commentators think about the decisions.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Colin Ellis, European economist  [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Thu, 05 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>BBC News: Pound hit by falling UK inflation </title>
			<link>http://www.blackswancapital.uk.com/inthepress/BBC-News---Pound-hit-by-falling-UK-inflation-.html</link>
			<description>&lt;p&gt;A key measure of inflation has fallen to its lowest level since September 2004, official statistics show, further weakening the value of sterling.&lt;/p&gt;&lt;p&gt;The Consumer Prices Index (CPI) dropped to an annual rate of 1.1% in September from 1.6% in August. &lt;/p&gt;&lt;p&gt;Meanwhile, the Retail Prices Index (RPI) inflation measure, which includes mortgage interest payments and housing costs, fell to -1.4% from -1.3%. &lt;/p&gt;&lt;p&gt;The pound fell 0.5% against the euro to a six-month low of 1.0628 euros. &lt;/p&gt;&lt;p&gt;It  [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Tue, 13 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MSN Money: Britain's way out of recession remains clouded</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Britains-way-out-of-recession-remains-clouded.html</link>
			<description>&lt;p&gt;LONDON (AP) - Britain's progress out of recession remained clouded on Tuesday with improvements in retail sales and house prices overshadowed by warnings that business confidence remains frail and a drop in inflation to a five-year low.&lt;/p&gt;&lt;p&gt;A survey of more than 5,500 firms across the country by the British Chambers of Commerce showed that several confidence indicators remained negative, casting doubt on expectations that Britain emerged from recession in the July to September quarter.&lt;/p&gt;&lt; [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Tue, 13 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Express Reveled: More than half of women aren't paying into pensions</title>
			<link>http://www.blackswancapital.uk.com/inthepress/REVEALED-MORE-THAN-HALF-OF-WOMEN-ARENT-PAYING-INTO-PENSIONS-.html</link>
			<description>&lt;p&gt;LESS THAN half of British women are saving towards retirement, as they fork out to clear their debts and children instead. By Emily Garnham&lt;/p&gt;&lt;p&gt;Only 47 per cent of females are hoarding cash for when they give up work, compared to 59 per cent of men.&lt;/p&gt;&lt;p&gt;Insurer Scottish Widow says a quarter of women who could afford to pay into a pension and who need to are failing to contribute compared to 15 per cent of men in a similar position.&lt;/p&gt;&lt;p&gt;Women who are saving are also paying less into thei [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Tue, 13 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Will banking's share bounce last?</title>
			<link>http://www.blackswancapital.uk.com/inthepress/The-best-bets-for-the-end-of-the-downturn-90.html</link>
			<description>&lt;p&gt;Britain's banks may have come back from the brink but should investors still watch their step? Julian Knight investigates&lt;/p&gt;&lt;p&gt;It's almost a year since the string of events that brought the financial system to the brink of the abyss started with the collapse of Lehman Brothers. For a time it looked as if the life savings of millions of Britons could be about to disappear down the Swanee. &lt;/p&gt;&lt;p&gt;The scars from this period are probably still felt keenly by many private investors and savers tod [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Sun, 13 Sep 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The best bets for the end of the downturn</title>
			<link>http://www.blackswancapital.uk.com/inthepress/The-best-bets-for-the-end-of-the-downturn.html</link>
			<description>&lt;p&gt;Though opinion remains divided over when the recovery will take hold, we consider where you should put your cash...  By David Budworth &lt;/p&gt;&lt;p&gt;So is the party over? After four months of storming stock market gains, investors received a scare this week as world stocks tumbled amid fears about the strength of the economic recovery. &lt;/p&gt;&lt;p&gt;On Monday equities in Europe and Asia endured some of their biggest one-day falls since the market turnaround in March. The FTSE 100 index fell 1.5 per cent a [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Mon, 24 Aug 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Maximise Your Pension Cash </title>
			<link>http://www.blackswancapital.uk.com/inthepress/MAXIMISE-YOUR-PENSION-CASH-.html</link>
			<description>&lt;p&gt;BUYING an annuity at retirement is one of the most important financial decisions you will ever make, and one of the hardest.  By Harvey Jones&lt;/p&gt;&lt;br /&gt;&lt;p&gt;An annuity is an income for life that you buy with the proceeds of your personal or occupational pension. Unlike most financial products, once you have bought an annuity, you can’t switch it or sell it: you are stuck with it. So you have to make the right decision.&lt;/p&gt;&lt;p&gt;One of the most complex questions is whether to go for a level incom [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Wed, 29 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Aiming for big gains with smaller companies</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Mortgage-Solutions---BoE-rate-hold-was-unanimous-85.html</link>
			<description>&lt;p&gt;The Alternative Investment Market (AIM) has staged a spectacular comeback this year, bouncing 42 per cent since mid-March and leaving other UK indices in its wake. By David Budworth&lt;/p&gt;&lt;br /&gt;Admittedly, the rebound followed one of the most difficult periods for the London Stock Exchange’s market for small and growing businesses. Once described as the “most successful growth market in the world”, AIM lost 70 per cent of its value in the previous two years. &lt;p&gt;The number of companies list [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Sat, 27 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mortgage Solutions - BoE rate hold was unanimous </title>
			<link>http://www.blackswancapital.uk.com/inthepress/Mortgage-Solutions---BoE-rate-hold-was-unanimous-.html</link>
			<description>&lt;p&gt;The Bank of England's (BoE) Monetary Policy Committee (MPC) voted unanimously to keep interest rates at a record low of 0.5% and maintain its £125bn quantatitive easing programme.&lt;/p&gt;&lt;br /&gt;Minutes of the MPC’s June meeting policymakers agreed the medium term outlook had not changed since their May forecasts but acknowledged there had been some encouraging news over the month which could gather momentum by boosting confidence. &lt;br /&gt;&quot;Overall, the risk of a continued sharp contraction in out [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Wed, 17 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Daily Mail - Prices get even lower, but they won't last long</title>
			<link>http://www.blackswancapital.uk.com/inthepress/Daily-Mail---Prices-get-even-lower-but-they-wont-last-long.html</link>
			<description>&lt;p&gt;Families were yesterday warned to enjoy lower living costs 'while they last' as official figures revealed that deflation moved into record territory last month. By Olinka Koster &lt;/p&gt;&lt;br /&gt;Plunging mortgage and energy bills drove down prices by 1.2 per cent in April, compared with a year earlier. &lt;p&gt;The figures, from the Retail Prices Index, are the lowest since records began in 1948. However, the Government's favoured measure of inflation - the Consumer Prices Index - remains in positive ter [...]</description>
			<author>tim.proudlock@blackswancapital.uk.com</author>
			<pubDate>Wed, 20 May 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>